Every body is talking about "sussasan raj" at bihar. as being a bihari i know the truth. and All the media is telling that now bihar is a peaceful state. but as per Bihar police crime record the story is different.
you can see the crime has been increased rather than decreased.
http://biharpolice.bih.nic.in/
Comparative Crime Data of Bihar from 2001 to 2011:
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Cognizable | 95942 | 101055 | 98298 | 115216 | 104778 | 110716 | 118176 | 130693 | 133525 | 137572 | 20394 |
| Murder | 3619 | 3634 | 3652 | 3861 | 3423 | 3225 | 2963 | 3029 | 3152 | 3362 | 501 |
| Dacoity | 1293 | 1259 | 1203 | 1297 | 1191 | 967 | 646 | 640 | 654 | 644 | 99 |
| Robbery | 2175 | 2236 | 2425 | 2909 | 2379 | 2138 | 1729 | 1536 | 1619 | 1538 | 227 |
| Burglary | 3036 | 3172 | 2925 | 3191 | 3166 | 3529 | 3254 | 3343 | 3566 | 3437 | 551 |
| Theft | 9489 | 9792 | 10313 | 11518 | 11809 | 13092 | 12306 | 14143 | 15221 | 15544 | 2775 |
| Riots | 8520 | 8775 | 8189 | 9199 | 7704 | 8541 | 7996 | 8207 | 8554 | 8809 | 1101 |
| Kidnapping | 1689 | 1948 | 1956 | 2566 | 2226 | 2301 | 2092 | 2735 | 3142 | 3602 | 565 |
| Kid. for Ransom | 385 | 396 | 335 | 411 | 251 | 194 | 89 | 66 | 80 | 72 | 12 |
| Rape | 746 | 875 | 804 | 1063 | 973 | 1083 | 1122 | 1041 | 929 | 795 | 127 |
| Road Dacoity | 257 | 252 | 247 | 287 | 224 | 211 | 151 | 146 | 201 | 207 | 34 |
| Road Robbery | 1296 | 1323 | 1430 | 1875 | 1310 | 1251 | 1109 | 897 | 962 | 1051 | 149 |
| Bank Dacoity | 22 | 28 | 14 | 30 | 26 | 15 | 19 | 16 | 7 | 9 | 4 |
| Bank Robbery | 18 | 15 | 15 | 27 | 8 | 5 | 9 | 7 | 2 | 2 | 0 |
| Note: Crime data for 2011 being shown here is up to the month of February'2011 only. Source :- | |||||||||||
No comments:
Post a Comment