We are talking about development in bihar but forget to see the who are our
MLA’s.
1. Out of 242 MLA ,141 are having criminal cases pending against them as per
their affidavit 58%
2. Out of 141 MLA 57 are from JD(U) and51 from BJP. Total 76% from Rulling
party.let's have a look.
how can we expect the work of developement from these leaders.
List of Winners in Bihar 2010
| Sno | Candidate | Constituency | Party | Criminal Cases | Education | Movable Assets | Immovable Assets | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NARENDRA KUMAR PANDEY (Alias Sunil Pandey) | Tarari | JD(U) | 23 | Doctorate | Rs 24,62,171 ~ 24 Lacs+ | Rs 54,10,000 ~ 54 Lacs+ | Rs 78,72,171 ~ 78 Lacs+ | Rs 0 ~ |
| 2 | Pradip Kumar | Warsaliganj | JD(U) | 18 | 12th Pass | Rs 4,99,107 ~ 4 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ | Rs 12,99,107 ~ 12 Lacs+ | Rs 0 ~ |
| 3 | Manoranjan Singh | Ekma | JD(U) | 18 | 8th Pass | Rs 24,78,436 ~ 24 Lacs+ | Rs 70,20,000 ~ 70 Lacs+ | Rs 94,98,436 ~ 94 Lacs+ | Rs 12,56,364 ~ 12 Lacs+ |
| 4 | NARENDRA KUMAR SINGH | Matihani | JD(U) | 15 | 12th Pass | Rs 59,17,242 ~ 59 Lacs+ | Rs 2,23,88,850 ~ 2 Cror+ | Rs 2,83,06,092 ~ 2 Cror+ | Rs 8,90,852 ~ 8 Lacs+ |
| 5 | AMARENDRA KUMAR PANDEY | Kuchaikote | JD(U) | 11 | 12th Pass | Rs 21,76,647 ~ 21 Lacs+ | Rs 35,60,000 ~ 35 Lacs+ | Rs 57,36,647 ~ 57 Lacs+ | Rs 15,67,402 ~ 15 Lacs+ |
| 6 | Zakir Hussin Khan | Araria | LJP | 10 | Graduate | Rs 21,44,669 ~ 21 Lacs+ | Rs 21,05,000 ~ 21 Lacs+ | Rs 42,49,669 ~ 42 Lacs+ | Rs 2,36,550 ~ 2 Lacs+ |
| 7 | Sunil Kumar | Biharsharif | JD(U) | 9 | Doctorate | Rs 53,82,978 ~ 53 Lacs+ | Rs 1,48,65,000 ~ 1 Cror+ | Rs 2,02,47,978 ~ 2 Cror+ | Rs 0 ~ |
| 8 | Kaushal Yadav | Gobindpur | JD(U) | 8 | Post Graduate | Rs 51,99,951 ~ 51 Lacs+ | Rs 2,26,60,050 ~ 2 Cror+ | Rs 2,78,60,001 ~ 2 Cror+ | Rs 11,75,692 ~ 11 Lacs+ |
| 9 | Sarfaraj Alam | Jokihat | JD(U) | 8 | Graduate | Rs 8,63,853 ~ 8 Lacs+ | Rs 1,23,70,100 ~ 1 Cror+ | Rs 1,32,33,953 ~ 1 Cror+ | Rs 4,69,897 ~ 4 Lacs+ |
| 10 | Ram Balak Singh | Bibhutipur | JD(U) | 8 | Graduate | Rs 7,21,383 ~ 7 Lacs+ | Rs 41,00,000 ~ 41 Lacs+ | Rs 48,21,383 ~ 48 Lacs+ | Rs 62,526 ~ 62 Thou+ |
| 11 | SHIVJI RAI | Madhuban | JD(U) | 8 | Graduate Professional | Rs 24,49,802 ~ 24 Lacs+ | Rs 49,75,000 ~ 49 Lacs+ | Rs 74,24,802 ~ 74 Lacs+ | Rs 6,20,000 ~ 6 Lacs+ |
| 12 | AVANEESH KUMAR SINGH | Chiraia | BJP | 7 | 12th Pass | Rs 15,34,000 ~ 15 Lacs+ | Rs 1,10,00,000 ~ 1 Cror+ | Rs 1,25,34,000 ~ 1 Cror+ | Rs 2,40,000 ~ 2 Lacs+ |
| 13 | Satish Chandra Dubey | Narkatiaganj | BJP | 7 | 10th Pass | Rs 6,68,014 ~ 6 Lacs+ | Rs 12,20,000 ~ 12 Lacs+ | Rs 18,88,014 ~ 18 Lacs+ | Rs 0 ~ |
| 14 | Mohammad Tousif Alam | Bahadurganj | INC | 6 | 10th Pass | Rs 6,92,597 ~ 6 Lacs+ | Rs 26,01,772 ~ 26 Lacs+ | Rs 32,94,369 ~ 32 Lacs+ | Rs 0 ~ |
| 15 | Poonam Devi Yadav | Khagaria | JD(U) | 6 | Graduate | Rs 15,71,624 ~ 15 Lacs+ | Rs 1,72,00,000 ~ 1 Cror+ | Rs 1,87,71,624 ~ 1 Cror+ | Rs 5,09,154 ~ 5 Lacs+ |
| 16 | Anil Singh | Hisua | BJP | 6 | Graduate | Rs 54,15,200 ~ 54 Lacs+ | Rs 5,50,000 ~ 5 Lacs+ | Rs 59,65,200 ~ 59 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
| 17 | SUBAS SINGH | Gopalganj | BJP | 6 | 10th Pass | Rs 8,50,783 ~ 8 Lacs+ | Rs 44,50,000 ~ 44 Lacs+ | Rs 53,00,783 ~ 53 Lacs+ | Rs 0 ~ |
| 18 | NIRAJ KUMAR SINGH | Chhatapur | JD(U) | 6 | 12th Pass | Rs 85,91,894 ~ 85 Lacs+ | Rs 21,20,000 ~ 21 Lacs+ | Rs 1,07,11,894 ~ 1 Cror+ | Rs 28,76,142 ~ 28 Lacs+ |
| 19 | SURENDRA PRASAD YADAV | Belaganj | RJD | 6 | Doctorate | Rs 1,03,58,662 ~ 1 Cror+ | Rs 1,25,50,000 ~ 1 Cror+ | Rs 2,29,08,662 ~ 2 Cror+ | Rs 9,25,372 ~ 9 Lacs+ |
| 20 | Aniruddh Kumar | Bakhtiarpur | RJD | 5 | 12th Pass | Rs 6,26,000 ~ 6 Lacs+ | Rs 1,05,00,000 ~ 1 Cror+ | Rs 1,11,26,000 ~ 1 Cror+ | Rs 9,62,340 ~ 9 Lacs+ |
| 21 | Chitranjan Kumar | Arwal | BJP | 5 | 12th Pass | Rs 10,80,820 ~ 10 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ | Rs 15,80,820 ~ 15 Lacs+ | Rs 74,944 ~ 74 Thou+ |
| 22 | Janardan Singh Sigriwal | Chapra | BJP | 5 | Graduate | Rs 2,76,000 ~ 2 Lacs+ | Rs 6,08,000 ~ 6 Lacs+ | Rs 8,84,000 ~ 8 Lacs+ | Rs 5,500 ~ 5 Thou+ |
| 23 | SANJAY SARAWGI | Darbhanga | BJP | 5 | Post Graduate | Rs 49,47,277 ~ 49 Lacs+ | Rs 1,45,50,000 ~ 1 Cror+ | Rs 1,94,97,277 ~ 1 Cror+ | Rs 0 ~ |
| 24 | SHAILESH KUMAR | Jamalpur | JD(U) | 5 | Post Graduate | Rs 17,93,056 ~ 17 Lacs+ | Rs 17,58,000 ~ 17 Lacs+ | Rs 35,51,056 ~ 35 Lacs+ | Rs 60,257 ~ 60 Thou+ |
| 25 | RANDHIR KUMAR SONI | Sheikhpura | JD(U) | 5 | Graduate | Rs 25,75,000 ~ 25 Lacs+ | Rs 99,80,000 ~ 99 Lacs+ | Rs 1,25,55,000 ~ 1 Cror+ | Rs 0 ~ |
| 26 | RAMADHAR SINGH | Aurangabad | BJP | 5 | 12th Pass | Rs 10,02,000 ~ 10 Lacs+ | Rs 58,00,000 ~ 58 Lacs+ | Rs 68,02,000 ~ 68 Lacs+ | Rs 3,40,993 ~ 3 Lacs+ |
| 27 | Ananadi prasad Yadav | Sikti | BJP | 5 | 12th Pass | Rs 3,12,147 ~ 3 Lacs+ | Rs 74,00,000 ~ 74 Lacs+ | Rs 77,12,147 ~ 77 Lacs+ | Rs 0 ~ |
| 28 | IZHAR AHMAD | Gaura Bauram | JD(U) | 5 | Doctorate | Rs 3,91,082 ~ 3 Lacs+ | Rs 32,91,000 ~ 32 Lacs+ | Rs 36,82,082 ~ 36 Lacs+ | Rs 0 ~ |
| 29 | Ram Deo Mahto | Madhubani | BJP | 4 | 12th Pass | Rs 4,57,499 ~ 4 Lacs+ | Rs 17,55,000 ~ 17 Lacs+ | Rs 22,12,499 ~ 22 Lacs+ | Rs 1,21,108 ~ 1 Lacs+ |
| 30 | Janak Singh | Taraiya | BJP | 4 | Graduate | Rs 3,09,668 ~ 3 Lacs+ | Rs 49,15,000 ~ 49 Lacs+ | Rs 52,24,668 ~ 52 Lacs+ | Rs 3,56,954 ~ 3 Lacs+ |
| 31 | MANOJ KUMAR SINGH | Kurhani | JD(U) | 4 | 12th Pass | Rs 10,90,000 ~ 10 Lacs+ | Rs 30,00,000 ~ 30 Lacs+ | Rs 40,90,000 ~ 40 Lacs+ | Rs 17,70,000 ~ 17 Lacs+ |
| 32 | Nand Kishor Yadav | Patna Sahib | BJP | 4 | Graduate | Rs 20,33,435 ~ 20 Lacs+ | Rs 27,00,000 ~ 27 Lacs+ | Rs 47,33,435 ~ 47 Lacs+ | Rs 0 ~ |
| 33 | Vikram Kunwar | Raghunathpur | BJP | 4 | 12th Pass | Rs 9,98,726 ~ 9 Lacs+ | Rs 11,00,000 ~ 11 Lacs+ | Rs 20,98,726 ~ 20 Lacs+ | Rs 4,13,891 ~ 4 Lacs+ |
| 34 | Rajeshwar Raj | Karakat | JD(U) | 4 | Post Graduate | Rs 4,78,909 ~ 4 Lacs+ | Rs 35,00,000 ~ 35 Lacs+ | Rs 39,78,909 ~ 39 Lacs+ | Rs 0 ~ |
| 35 | Raj Kishore Kesri | Purnia | BJP | 4 | 12th Pass | Rs 30,35,211 ~ 30 Lacs+ | Rs 27,65,000 ~ 27 Lacs+ | Rs 58,00,211 ~ 58 Lacs+ | Rs 3,99,699 ~ 3 Lacs+ |
| 36 | Krishan Kumar | Amnour | JD(U) | 4 | Literate | Rs 7,61,224 ~ 7 Lacs+ | Rs 1,47,00,000 ~ 1 Cror+ | Rs 1,54,61,224 ~ 1 Cror+ | Rs 5,13,211 ~ 5 Lacs+ |
| 37 | Krishna Kumar Rishi | Banmankhi (SC) | BJP | 4 | 12th Pass | Rs 10,38,043 ~ 10 Lacs+ | Rs 20,77,000 ~ 20 Lacs+ | Rs 31,15,043 ~ 31 Lacs+ | Rs 9,685 ~ 9 Thou+ |
| 38 | Kedarnath Singh | Baniapur | RJD | 4 | Graduate | Rs 18,12,500 ~ 18 Lacs+ | Rs 31,34,000 ~ 31 Lacs+ | Rs 49,46,500 ~ 49 Lacs+ | Rs 63,11,000 ~ 63 Lacs+ |
| 39 | Jay Kumar Singh | Dinara | JD(U) | 4 | Graduate Professional | Rs 4,88,161 ~ 4 Lacs+ | Rs 19,00,000 ~ 19 Lacs+ | Rs 23,88,161 ~ 23 Lacs+ | Rs 10,69,141 ~ 10 Lacs+ |
| 40 | ABDUL BARI SIDDIQUI | Alinagar | RJD | 4 | 12th Pass | Rs 27,75,924 ~ 27 Lacs+ | Rs 72,71,100 ~ 72 Lacs+ | Rs 1,00,47,024 ~ 1 Cror+ | Rs 11,73,146 ~ 11 Lacs+ |
| 41 | VIRENDRA KUMAR SINGH | Nabinagar | JD(U) | 3 | Post Graduate | Rs 13,23,470 ~ 13 Lacs+ | Rs 2,09,20,000 ~ 2 Cror+ | Rs 2,22,43,470 ~ 2 Cror+ | Rs 0 ~ |
| 42 | INDRADEO MANJHI | Bhore (SC) | BJP | 3 | 10th Pass | Rs 50,226 ~ 50 Thou+ | Rs 30,20,000 ~ 30 Lacs+ | Rs 30,70,226 ~ 30 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ |
| 43 | Dilip Varma | Sikta | IND | 3 | Graduate | Rs 2,10,62,691 ~ 2 Cror+ | Rs 0 ~ | Rs 2,10,62,691 ~ 2 Cror+ | Rs 1,31,704 ~ 1 Lacs+ |
| 44 | PRAMOD KUMAR | Motihari | BJP | 3 | Graduate Professional | Rs 3,31,600 ~ 3 Lacs+ | Rs 21,54,214 ~ 21 Lacs+ | Rs 24,85,814 ~ 24 Lacs+ | Rs 0 ~ |
| 45 | Dr. Achyutanand | Mahnar | BJP | 3 | Doctorate | Rs 2,91,588 ~ 2 Lacs+ | Rs 54,33,000 ~ 54 Lacs+ | Rs 57,24,588 ~ 57 Lacs+ | Rs 4,93,464 ~ 4 Lacs+ |
| 46 | SHASHI BHUSHAN HAJARI | Kusheshwar Asthan (SC) | BJP | 3 | 12th Pass | Rs 51,000 ~ 51 Thou+ | Rs 8,00,000 ~ 8 Lacs+ | Rs 8,51,000 ~ 8 Lacs+ | Rs 0 ~ |
| 47 | LALAN KUMAR | Teghra | BJP | 3 | Post Graduate | Rs 5,08,000 ~ 5 Lacs+ | Rs 22,00,000 ~ 22 Lacs+ | Rs 27,08,000 ~ 27 Lacs+ | Rs 0 ~ |
| 48 | Dr. Ramanand Yadav | Fatuha | RJD | 3 | Doctorate | Rs 21,97,811 ~ 21 Lacs+ | Rs 35,00,000 ~ 35 Lacs+ | Rs 56,97,811 ~ 56 Lacs+ | Rs 0 ~ |
| 49 | Devyanti Yadav | Narpatganj | BJP | 3 | 10th Pass | Rs 3,17,000 ~ 3 Lacs+ | Rs 40,00,000 ~ 40 Lacs+ | Rs 43,17,000 ~ 43 Lacs+ | Rs 2,18,435 ~ 2 Lacs+ |
| 50 | Rajesh Singh | Valmiki Nagar | JD(U) | 3 | Graduate | Rs 10,99,388 ~ 10 Lacs+ | Rs 51,20,000 ~ 51 Lacs+ | Rs 62,19,388 ~ 62 Lacs+ | Rs 0 ~ |
| 51 | PAWAN KUMAR JAISWAL | Dhaka | IND | 3 | 12th Pass | Rs 9,85,000 ~ 9 Lacs+ | Rs 64,00,000 ~ 64 Lacs+ | Rs 73,85,000 ~ 73 Lacs+ | Rs 2,65,000 ~ 2 Lacs+ |
| 52 | Sunil Kumar Alias Pintu | Sitamarhi | BJP | 3 | Graduate | Rs 47,47,947 ~ 47 Lacs+ | Rs 66,73,000 ~ 66 Lacs+ | Rs 1,14,20,947 ~ 1 Cror+ | Rs 46,341 ~ 46 Thou+ |
| 53 | Chhedi Paswan | Mohania (SC) | JD(U) | 3 | Post Graduate | Rs 13,35,521 ~ 13 Lacs+ | Rs 48,50,000 ~ 48 Lacs+ | Rs 61,85,521 ~ 61 Lacs+ | Rs 0 ~ |
| 54 | RAJU KUMAR SINGH | Sahebganj | JD(U) | 3 | Graduate Professional | Rs 5,30,80,927 ~ 5 Cror+ | Rs 1,16,15,000 ~ 1 Cror+ | Rs 6,46,95,927 ~ 6 Cror+ | Rs 0 ~ |
| 55 | Ashwani Kumar Choubey | Bhagalpur | BJP | 3 | Graduate | Rs 30,51,552 ~ 30 Lacs+ | Rs 45,00,000 ~ 45 Lacs+ | Rs 75,51,552 ~ 75 Lacs+ | Rs 7,60,583 ~ 7 Lacs+ |
| 56 | SURESH KR. SHARMA | Muzaffarpur | BJP | 3 | 12th Pass | Rs 83,89,476 ~ 83 Lacs+ | Rs 8,27,10,000 ~ 8 Cror+ | Rs 9,10,99,476 ~ 9 Cror+ | Rs 2,75,286 ~ 2 Lacs+ |
| 57 | Pannalal Singh Patel | Beldaur | JD(U) | 3 | 10th Pass | Rs 56,95,660 ~ 56 Lacs+ | Rs 37,00,000 ~ 37 Lacs+ | Rs 93,95,660 ~ 93 Lacs+ | Rs 1,08,796 ~ 1 Lacs+ |
| 58 | ASHOK KUMAR SINGH | Paroo | BJP | 3 | 8th Pass | Rs 3,72,975 ~ 3 Lacs+ | Rs 6,46,998 ~ 6 Lacs+ | Rs 10,19,973 ~ 10 Lacs+ | Rs 2,91,739 ~ 2 Lacs+ |
| 59 | Ranju Geeta | Bajpatti | JD(U) | 2 | Doctorate | Rs 11,16,626 ~ 11 Lacs+ | Rs 76,43,000 ~ 76 Lacs+ | Rs 87,59,626 ~ 87 Lacs+ | Rs 1,49,331 ~ 1 Lacs+ |
| 60 | DAMODAR RAWAT | Jhajha | JD(U) | 2 | Post Graduate | Rs 11,89,142 ~ 11 Lacs+ | Rs 36,18,000 ~ 36 Lacs+ | Rs 48,07,142 ~ 48 Lacs+ | Rs 0 ~ |
| 61 | Renu Devi | Bettiah | BJP | 2 | 12th Pass | Rs 68,35,569 ~ 68 Lacs+ | Rs 1,43,64,122 ~ 1 Cror+ | Rs 2,11,99,691 ~ 2 Cror+ | Rs 5,53,614 ~ 5 Lacs+ |
| 62 | MANISH KUMAR | Dhoraiya (SC) | JD(U) | 2 | 12th Pass | Rs 22,43,000 ~ 22 Lacs+ | Rs 1,50,00,000 ~ 1 Cror+ | Rs 1,72,43,000 ~ 1 Cror+ | Rs 6,00,000 ~ 6 Lacs+ |
| 63 | Gautam Singh | Manjhi | JD(U) | 2 | 10th Pass | Rs 36,27,870 ~ 36 Lacs+ | Rs 24,22,690 ~ 24 Lacs+ | Rs 60,50,560 ~ 60 Lacs+ | Rs 1,17,391 ~ 1 Lacs+ |
| 64 | Brishin Patel | Vaishali | JD(U) | 2 | Graduate | Rs 51,85,862 ~ 51 Lacs+ | Rs 1,20,26,721 ~ 1 Cror+ | Rs 1,72,12,583 ~ 1 Cror+ | Rs 0 ~ |
| 65 | Bhumendra Narayn Singh | Goriakothi | BJP | 2 | Post Graduate | Rs 22,85,000 ~ 22 Lacs+ | Rs 71,00,000 ~ 71 Lacs+ | Rs 93,85,000 ~ 93 Lacs+ | Rs 6,25,500 ~ 6 Lacs+ |
| 66 | ANANT KUMAR SATYARTHY | Munger | JD(U) | 2 | Graduate | Rs 16,82,425 ~ 16 Lacs+ | Rs 42,30,000 ~ 42 Lacs+ | Rs 59,12,425 ~ 59 Lacs+ | Rs 4,42,450 ~ 4 Lacs+ |
| 67 | Chhote Lal Ray | Parsa | JD(U) | 2 | 10th Pass | Rs 2,21,000 ~ 2 Lacs+ | Rs 22,50,000 ~ 22 Lacs+ | Rs 24,71,000 ~ 24 Lacs+ | Rs 88,100 ~ 88 Thou+ |
| 68 | SACHINDRA PRASAD SINGH | Kesaria | BJP | 2 | Post Graduate | Rs 2,29,353 ~ 2 Lacs+ | Rs 35,00,000 ~ 35 Lacs+ | Rs 37,29,353 ~ 37 Lacs+ | Rs 1,93,397 ~ 1 Lacs+ |
| 69 | RAGHVENDRA PRATAP SINGH | Barhara | RJD | 2 | 10th Pass | Rs 8,01,627 ~ 8 Lacs+ | Rs 30,00,000 ~ 30 Lacs+ | Rs 38,01,627 ~ 38 Lacs+ | Rs 5,57,032 ~ 5 Lacs+ |
| 70 | Ambika Singh | Ramgarh | RJD | 2 | 10th Pass | Rs 13,10,279 ~ 13 Lacs+ | Rs 50,50,000 ~ 50 Lacs+ | Rs 63,60,279 ~ 63 Lacs+ | Rs 5,02,477 ~ 5 Lacs+ |
| 71 | TARKISHORE PRASAD | Katihar | BJP | 2 | 12th Pass | Rs 22,55,328 ~ 22 Lacs+ | Rs 1,50,00,000 ~ 1 Cror+ | Rs 1,72,55,328 ~ 1 Cror+ | Rs 3,75,776 ~ 3 Lacs+ |
| 72 | Jyoti Rashmi | Dehri | IND | 2 | 8th Pass | Rs 4,95,579 ~ 4 Lacs+ | Rs 33,95,000 ~ 33 Lacs+ | Rs 38,90,579 ~ 38 Lacs+ | Rs 0 ~ |
| 73 | Bima Bharti | Rupauli | JD(U) | 2 | Literate | Rs 10,43,059 ~ 10 Lacs+ | Rs 40,00,000 ~ 40 Lacs+ | Rs 50,43,059 ~ 50 Lacs+ | Rs 0 ~ |
| 74 | Shyam Rajak | Phulwari (SC) | JD(U) | 2 | Graduate | Rs 40,66,547 ~ 40 Lacs+ | Rs 22,93,248 ~ 22 Lacs+ | Rs 63,59,795 ~ 63 Lacs+ | Rs 7,94,446 ~ 7 Lacs+ |
| 75 | Lesi Singh | Dhamdaha | JD(U) | 2 | 12th Pass | Rs 55,21,414 ~ 55 Lacs+ | Rs 28,58,440 ~ 28 Lacs+ | Rs 83,79,854 ~ 83 Lacs+ | Rs 71,61,345 ~ 71 Lacs+ |
| 76 | MAHESH PASWAN | Korha (SC) | BJP | 2 | 12th Pass | Rs 18,80,161 ~ 18 Lacs+ | Rs 47,00,000 ~ 47 Lacs+ | Rs 65,80,161 ~ 65 Lacs+ | Rs 2,85,397 ~ 2 Lacs+ |
| 77 | Arun Shankar Prasad | Khajauli | BJP | 2 | Post Graduate | Rs 4,31,048 ~ 4 Lacs+ | Rs 73,50,000 ~ 73 Lacs+ | Rs 77,81,048 ~ 77 Lacs+ | Rs 1,18,861 ~ 1 Lacs+ |
| 78 | Saba Zafar | Amour | BJP | 2 | Graduate | Rs 3,27,000 ~ 3 Lacs+ | Rs 15,52,250 ~ 15 Lacs+ | Rs 18,79,250 ~ 18 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
| 79 | RAMSEVAK SINGH | Hathua | JD(U) | 2 | 12th Pass | Rs 11,55,802 ~ 11 Lacs+ | Rs 43,32,000 ~ 43 Lacs+ | Rs 54,87,802 ~ 54 Lacs+ | Rs 0 ~ |
| 80 | Naushad Alam | Thakurganj | LJP | 2 | Graduate | Rs 3,53,500 ~ 3 Lacs+ | Rs 19,00,000 ~ 19 Lacs+ | Rs 22,53,500 ~ 22 Lacs+ | Rs 4,000 ~ 4 Thou+ |
| 81 | BIBHASHA CHANDRA CHOUDHARY | Barari | BJP | 2 | Post Graduate | Rs 14,98,180 ~ 14 Lacs+ | Rs 33,49,600 ~ 33 Lacs+ | Rs 48,47,780 ~ 48 Lacs+ | Rs 14,153 ~ 14 Thou+ |
| 82 | RAM PRAVESH RAI | Barauli | BJP | 2 | Graduate | Rs 8,56,890 ~ 8 Lacs+ | Rs 19,40,000 ~ 19 Lacs+ | Rs 27,96,890 ~ 27 Lacs+ | Rs 56,073 ~ 56 Thou+ |
| 83 | Prabhat Ranjan Singh | Bagaha | JD(U) | 1 | Graduate | Rs 16,31,332 ~ 16 Lacs+ | Rs 76,00,000 ~ 76 Lacs+ | Rs 92,31,332 ~ 92 Lacs+ | Rs 6,57,379 ~ 6 Lacs+ |
| 84 | Brij Kishor Vind | Chainpur | BJP | 1 | Graduate | Rs 9,22,200 ~ 9 Lacs+ | Rs 1,20,000 ~ 1 Lacs+ | Rs 10,42,200 ~ 10 Lacs+ | Rs 0 ~ |
| 85 | Shyam Bihari Ram | Chenari (SC) | JD(U) | 1 | Graduate Professional | Rs 45,500 ~ 45 Thou+ | Rs 5,00,000 ~ 5 Lacs+ | Rs 5,45,500 ~ 5 Lacs+ | Rs 0 ~ |
| 86 | Dr. Pramod Kumar Singh | Bhabua | LJP | 1 | Graduate Professional | Rs 16,33,808 ~ 16 Lacs+ | Rs 37,62,000 ~ 37 Lacs+ | Rs 53,95,808 ~ 53 Lacs+ | Rs 0 ~ |
| 87 | ASHOK KUMAR YADAV | Keoti | BJP | 1 | Doctorate | Rs 17,18,609 ~ 17 Lacs+ | Rs 34,30,000 ~ 34 Lacs+ | Rs 51,48,609 ~ 51 Lacs+ | Rs 13,99,494 ~ 13 Lacs+ |
| 88 | Vinay Kumar Singh | Sonepur | BJP | 1 | Not Given | Rs 41,800 ~ 41 Thou+ | Rs 0 ~ | Rs 41,800 ~ 41 Thou+ | Rs 0 ~ |
| 89 | Vinay Bihari | Lauriya | IND | 1 | Graduate | Rs 21,50,000 ~ 21 Lacs+ | Rs 1,41,00,000 ~ 1 Cror+ | Rs 1,62,50,000 ~ 1 Cror+ | Rs 39,00,000 ~ 39 Lacs+ |
| 90 | ASHOK KUMAR SINGH | Rafiganj | JD(U) | 1 | Graduate | Rs 16,53,000 ~ 16 Lacs+ | Rs 19,00,000 ~ 19 Lacs+ | Rs 35,53,000 ~ 35 Lacs+ | Rs 0 ~ |
| 91 | LALAN RAM | Kutumba (SC) | JD(U) | 1 | Graduate | Rs 3,46,555 ~ 3 Lacs+ | Rs 2,31,700 ~ 2 Lacs+ | Rs 5,78,255 ~ 5 Lacs+ | Rs 0 ~ |
| 92 | Jawahar Prasad | Sasaram | BJP | 1 | 5th Pass | Rs 3,46,896 ~ 3 Lacs+ | Rs 8,51,000 ~ 8 Lacs+ | Rs 11,97,896 ~ 11 Lacs+ | Rs 0 ~ |
| 93 | Dr. RANVIJAY KUMAR | Goh | JD(U) | 1 | Doctorate | Rs 15,68,840 ~ 15 Lacs+ | Rs 1,28,14,400 ~ 1 Cror+ | Rs 1,43,83,240 ~ 1 Cror+ | Rs 1,25,000 ~ 1 Lacs+ |
| 94 | Durga Prasad Singh | Ujiarpur | RJD | 1 | Post Graduate | Rs 6,34,371 ~ 6 Lacs+ | Rs 3,85,000 ~ 3 Lacs+ | Rs 10,19,371 ~ 10 Lacs+ | Rs 0 ~ |
| 95 | Rameshwar Prasad | Nokha | BJP | 1 | Post Graduate | Rs 4,48,801 ~ 4 Lacs+ | Rs 40,62,144 ~ 40 Lacs+ | Rs 45,10,945 ~ 45 Lacs+ | Rs 19,16,693 ~ 19 Lacs+ |
| 96 | Gyanchand Manjhi | Garkha (SC) | BJP | 1 | Graduate Professional | Rs 5,41,668 ~ 5 Lacs+ | Rs 11,60,000 ~ 11 Lacs+ | Rs 17,01,668 ~ 17 Lacs+ | Rs 19,650 ~ 19 Thou+ |
| 97 | SANTOSH KUMAR NIRALA | Rajpur (SC) | JD(U) | 1 | Graduate Professional | Rs 4,70,881 ~ 4 Lacs+ | Rs 13,00,000 ~ 13 Lacs+ | Rs 17,70,881 ~ 17 Lacs+ | Rs 0 ~ |
| 98 | Vijay Kumar Sinha | Lakhisarai | BJP | 1 | 12th Pass | Rs 1,74,05,909 ~ 1 Cror+ | Rs 2,39,10,000 ~ 2 Cror+ | Rs 4,13,15,909 ~ 4 Cror+ | Rs 29,71,332 ~ 29 Lacs+ |
| 99 | Sanjay Singh (Tiger) | Sandesh | BJP | 1 | Post Graduate | Rs 1,08,435 ~ 1 Lacs+ | Rs 16,80,000 ~ 16 Lacs+ | Rs 17,88,435 ~ 17 Lacs+ | Rs 5,000 ~ 5 Thou+ |
| 100 | Harinarayan Singh | Harnaut | JD(U) | 1 | Graduate | Rs 31,17,470 ~ 31 Lacs+ | Rs 56,37,000 ~ 56 Lacs+ | Rs 87,54,470 ~ 87 Lacs+ | Rs 0 ~ |
| 101 | RAMCHANDRA SAHANI | Sugauli | BJP | 1 | Post Graduate | Rs 12,43,396 ~ 12 Lacs+ | Rs 5,64,000 ~ 5 Lacs+ | Rs 18,07,396 ~ 18 Lacs+ | Rs 39,000 ~ 39 Thou+ |
| 102 | AVADESH KUMAR RAY | Bachhwara | CPI | 1 | 12th Pass | Rs 3,52,000 ~ 3 Lacs+ | Rs 26,60,000 ~ 26 Lacs+ | Rs 30,12,000 ~ 30 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 103 | Shrawan Kumar | Nalanda | JD(U) | 1 | 12th Pass | Rs 22,35,658 ~ 22 Lacs+ | Rs 1,00,88,000 ~ 1 Cror+ | Rs 1,23,23,658 ~ 1 Cror+ | Rs 16,647 ~ 16 Thou+ |
| 104 | DINESH KUMAR SINGH | Jagdishpur | RJD | 1 | Post Graduate | Rs 1,67,781 ~ 1 Lacs+ | Rs 8,80,000 ~ 8 Lacs+ | Rs 10,47,781 ~ 10 Lacs+ | Rs 0 ~ |
| 105 | KANHAIYA KUMAR | Rajauli (SC) | BJP | 1 | 12th Pass | Rs 5,25,000 ~ 5 Lacs+ | Rs 70,000 ~ 70 Thou+ | Rs 5,95,000 ~ 5 Lacs+ | Rs 0 ~ |
| 106 | SHIVESH KUMAR | Agiaon (SC) | BJP | 1 | Graduate | Rs 15,26,035 ~ 15 Lacs+ | Rs 41,13,873 ~ 41 Lacs+ | Rs 56,39,908 ~ 56 Lacs+ | Rs 0 ~ |
| 107 | SONELAL HEMBROM | Katoria (ST) | BJP | 1 | Post Graduate | Rs 14,58,941 ~ 14 Lacs+ | Rs 58,60,000 ~ 58 Lacs+ | Rs 73,18,941 ~ 73 Lacs+ | Rs 13,16,256 ~ 13 Lacs+ |
